
YELLOW-FINNED TUNA
Scientific name: | Thunnus Albacares |
Catch area: | FAO 51 Western Indian Ocean / FAO 34, Eastern Central Atlantic |
Fishing gear: | Purse seine |
Format: | Loins / steaks / portions |

BIGEYE TUNA
Scientific name: | Thunnus Obesus |
Catch area: | FAO 51 Western Indian Ocean FAO 34 Eastern Central Atlantic |
Fishing gear: | Purse seine |
Format: | Loins / steaks / portions |

TURBOT
Scientific name: | Psetta máxima |
Catch area: | |
Fishing gear: | Aquaculture |
Format: | Whole / Filllets / Loins / Portions |

SOLE
Scientific name: | Solea senegalensis |
Catch area: | |
Fishing gear: | Aquaculture |
Format: | Whole / Fillets / Loins / Portions |

SALMON
Scientific name: | Oncorhynchus keta |
Catch area: | FAO 67 Northeast Pacific |
Fishing gear: | Purse seine / Trawl |
Format: | Fillets |

COD
Scientific name: | Gadus morhua |
Catch area: | FAO 21 Northwest Atlantic |
Fishing gear: | Hook / Trawl nets |
Format: | Fillet / Loin / Portion |

LOBSTER
Scientific name: | Homarus americanus |
Catch area: | FAO 21 Northwest Atlantic |
Fishing gear: | Traps |
Format: | Whole raw lobster Whole steamed netted lobster Peeled lobster tails Raw lobster meat Raw lobster heads |

SNOW CRAB
Scientific name: | Chinopecetes opilio / Paralomis granulosa |
Catch area: | FAO 21 Northwest Atlantic FAO 87 Southeast Pacific |
Fishing gear: | Traps |
Format: | Cooked section / Cooked Chilean |

SHRIMPS
Scientific name: | Pandalus borealis | |
Catch area: | FAO 21 Northwest Atlantic | |
Fishing gear: | Purse seine / Trawl nets | |
Format: |
Coldwater shrimp HOSO(Head On Shell On) Cooked at sea |

HALIBUT
Scientific name: | Reinhardtius hippoglossoides |
Catch area: | FAO 21 Northwest Atlantic |
Fishing gear: | Trawl nets |
Format: | Whole / Skinned fillets |

CAPE HAKE
Scientific name: | Merluccius capensis/Merluccius paradoxus |
Catch area: | FAO 47 Southeast Atlantic |
Fishing gear: | Hook / Nets |
Format: | HGT / Fillets / skin-on loins / skinned portions |

CAPE MONKFISH
Scientific name: | Lophius upsicephalus |
Catch area: | FAO 47 Southeast Atlantic |
Fishing gear: | Hooks / Nets |
Format: | Whole tail skinned |

SOUTH AFRICAN SQUID
Scientific name: | Loligo reynaudii |
Catch area: | FAO 47 Southeast Atlantic |
Fishing gear: | Hook |
Format: | Whole |

YELLOWTAIL KINGFISH
Scientific name: | Seriola lalandi |
Catch area: | FAO 47 Southeast Atlantic |
Fishing gear: | Hook |
Format: |

RAY’S BREAM
Scientific name: | Brama brama |
Catch area: | FAO 47, Southeast Atlantic |
Fishing gear: | Hook / Nets |
Format: | Skinned fillets |

ATLANTIC REDFISH
Scientific name: | Sebastes marinus / Sebastes mentella |
Catch area: | FAO 27 Northeast Atlantic |
Fishing gear: | Purse seine / Trawl nets |
Format: | Whole / HG / Skin-on fillets |

COALFISH
Scientific name: | Pollachius virens |
Catch area: | FAO 27 Northeast Atlantic |
Fishing gear: | Trawl nets |
Format: |

NORWAY LOBSTER
Scientific name: | Nephrops norvegicus |
Catch area: | FAO 27 Northeast Atlantic |
Fishing gear: | Purse seine / Trawl nets |
Format: |

HAKE
Scientific name: | Merluccius merluccius |
Catch area: | FAO 27 Northeast Atlantic |
Fishing gear: | Hook / Nets |
Format: | HGT / Fillets / skin-on loins / skinned portions |

AZOREAN SQUID
Scientific name: | Loligo forbesii | |
Catch area: | FAO 27 Northeast Atlantic | |
Fishing gear: | Hook | |
Format: | Whole / Strips / Tentacles / Wings |

RED DRUM
Scientific name: | Sciaenops ocellatus |
Catch area: | FAO 51 Western Indian Ocean |
Fishing gear: | Aquaculture |
Format: | Fillets/ Portions |